Size Chart
Standard Sweatshirts (ISGFY, ILYE, THIS MOMENT,ETC)
Size | S | M | L | XL | XXL |
Body Length (inches) | 26 | 27 | 28 | 29 | 30 |
Body Width (inches) | 20 | 22 | 24 | 26 | 28 |
Sleeve Length (inches) | 33 | 34 | 35 | 36 | 37 |
Premium Midweight Hoodies ("THE FUTURE")
Size | S | M | L | XL | XXL |
Body Length (inches) | 27.5 | 28.5 | 29.5 | 30.5 | 32 |
Body Width (inches) | 23.25 | 24.5 | 25.5 | 26.75 | 28 |
Sleeve Length (including cuff rib) (inches) | 36 | 37 | 38 | 39 | 40 |
Premium Heavyweight Crewnecks ("THE FUTURE)
Size | S | M | L | XL | XXL |
Body Length (inches) | 28.6 | 29.5 | 30.5 | 31.5 | 32.5 |
Body Width (inches) | 21 | 23 | 24.5 | 26.5 | 27.5 |
Sleeve Length (from center to back hem) (inches) | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Lux & Heavyweight Sweatshirts
Size | S | M | L | XL | XXL |
Body Length (inches) | 26 | 27 | 28 | 29 | 30 |
Body Width (inches) | 22.75 | 23.50 | 24.25 | 25 | 25.75 |
Sleeve Length (inches) | 24 | 24.50 | 25 | 25.50 | 26 |
Heavyweight Tees (EXPAND YOUR REALITY)
Size | S | M | L | XL | XXL |
Body Length (inches) | 26 | 27 | 28 | 29 | 30 |
Body Width (inches) | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 |
Tees & Long Sleeves (ISGFY, THIS MOMENT)
Size | S | M | L | XL | XXL |
Body Length (inches) | 26 | 28 | 29.37 | 30.75 | 31.65 |
Body Width (inches) | 17.5 | 19.5 | 21.25 | 23 | 25 |