Size Chart
Standard Sweatshirts (ISGFY, ILYE, THIS MOMENT,ETC)
| Size | S | M | L | XL | XXL |
| Body Length (inches) | 26 | 27 | 28 | 29 | 30 |
| Body Width (inches) | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length (inches) | 33 | 34 | 35 | 36 | 37 |
Varsity Zip-Up Hoodie:
| Size | Garment Length (in) | Chest Circumference (in) | Shoulder Width (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 27.17 | 25.59 | 23.23 | 23.62 |
| M | 27.95 | 26.38 | 24.02 | 24.02 |
| L | 28.74 | 27.17 | 24.80 | 24.41 |
| XL | 29.53 | 27.95 | 25.59 | 24.80 |
| XXL | 30.31 | 28.74 | 26.38 | 25.20 |
Varsity Wide Leg Sweats:
| Size | Inseam Length (in) | Hip Circumference (in) | Waist Circumference (in) | Cuff Width (in) |
|---|---|---|---|---|
| S | 38.98 | 22.44 | 12.99 | 8.15 |
| M | 39.76 | 23.23 | 13.78 | 8.46 |
| L | 40.55 | 24.02 | 14.57 | 8.78 |
| XL | 41.34 | 24.80 | 15.35 | 9.09 |
| XXL | 42.13 | 25.59 | 16.14 | 9.41 |
Heavyweight Tees (TAKE A CHANCE)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 18.5 | 29 | 17 |
| M | 20.5 | 30 | 18.25 |
| L | 22.5 | 31 | 20 |
| XL | 24.5 | 31.5 | 21.25 |
| 2XL | 26.5 | 33 | 22.5 |
| 3XL | 28 | 35 | 23.5 |
Heavyweight Long Sleeves ("THE WORLD IS MINE")
| Size | S | M | L | XL | XXL | XXXL |
| Body Length (inches) | 27 1/2 | 28 | 29 | 30 1/4 | 31 3/4 | 32 3/4 |
| Chest (inches) | 20 1/8 | 21 1/8 | 23 1/8 | 25 1/8 | 27 1/8 | 29 1/8 |
Lux & Heavyweight Sweatshirts
| Size | S | M | L | XL | XXL |
| Body Length (inches) | 26 | 27 | 28 | 29 | 30 |
| Body Width (inches) | 22.75 | 23.50 | 24.25 | 25 | 25.75 |
| Sleeve Length (inches) | 24 | 24.50 | 25 | 25.50 | 26 |
Tees & Long Sleeves (ISGFY, THIS MOMENT)
| Size | S | M | L | XL | XXL |
| Body Length (inches) | 26 | 28 | 29.37 | 30.75 | 31.65 |
| Body Width (inches) | 17.5 | 19.5 | 21.25 | 23 | 25 |